<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>playersonly.net Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 playersonly.net. All rights reserved.</copyright>
	<link>http://www.playersonly.net</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>30-1 vs Anaheim Ducks (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Anaheim Ducks !]]></description>
		</item>

		<item>
		<title>100-1 vs Atlanta Thrashers (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Atlanta Thrashers !]]></description>
		</item>

		<item>
		<title>20-1 vs Boston Bruins (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 20-1 / Boston Bruins !]]></description>
		</item>

		<item>
		<title>30-1 vs Buffalo Sabres (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Buffalo Sabres !]]></description>
		</item>

		<item>
		<title>30-1 vs Calgary Flames (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Calgary Flames !]]></description>
		</item>

		<item>
		<title>40-1 vs Carolina Hurricanes (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 40-1 / Carolina Hurricanes !]]></description>
		</item>

		<item>
		<title>5-1 vs Chicago Blackhawks (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 5-1 / Chicago Blackhawks !]]></description>
		</item>

		<item>
		<title>60-1 vs Colorado Avalanche (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 60-1 / Colorado Avalanche !]]></description>
		</item>

		<item>
		<title>100-1 vs Columbus Blue Jackets (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Columbus Blue Jackets !]]></description>
		</item>

		<item>
		<title>60-1 vs Dallas Stars (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 60-1 / Dallas Stars !]]></description>
		</item>

		<item>
		<title>8-1 vs Detroit Red Wings (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 8-1 / Detroit Red Wings !]]></description>
		</item>

		<item>
		<title>100-1 vs Edmonton Oilers (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Edmonton Oilers !]]></description>
		</item>

		<item>
		<title>100-1 vs Florida Panthers (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Florida Panthers !]]></description>
		</item>

		<item>
		<title>15-1 vs Los Angeles Kings (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / Los Angeles Kings !]]></description>
		</item>

		<item>
		<title>100-1 vs Minnesota Wild (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Minnesota Wild !]]></description>
		</item>

		<item>
		<title>30-1 vs Montreal Canadiens (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Montreal Canadiens !]]></description>
		</item>

		<item>
		<title>40-1 vs Nashville Predators (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 40-1 / Nashville Predators !]]></description>
		</item>

		<item>
		<title>15-1 vs New Jersey Devils (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / New Jersey Devils !]]></description>
		</item>

		<item>
		<title>100-1 vs New York Islanders (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / New York Islanders !]]></description>
		</item>

		<item>
		<title>40-1 vs New York Rangers (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 40-1 / New York Rangers !]]></description>
		</item>

		<item>
		<title>40-1 vs Ottawa Senators (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 40-1 / Ottawa Senators !]]></description>
		</item>

		<item>
		<title>15-1 vs Philadelphia Flyers (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / Philadelphia Flyers !]]></description>
		</item>

		<item>
		<title>30-1 vs Phoenix Coyotes (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Phoenix Coyotes !]]></description>
		</item>

		<item>
		<title>6-1 vs Pittsburgh Penguins (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 6-1 / Pittsburgh Penguins !]]></description>
		</item>

		<item>
		<title>9-1 vs San Jose Sharks (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 9-1 / San Jose Sharks !]]></description>
		</item>

		<item>
		<title>30-1 vs St Louis Blues (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / St Louis Blues !]]></description>
		</item>

		<item>
		<title>30-1 vs Tampa Bay Lightning (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Tampa Bay Lightning !]]></description>
		</item>

		<item>
		<title>60-1 vs Toronto Maple Leafs (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 60-1 / Toronto Maple Leafs !]]></description>
		</item>

		<item>
		<title>15-1 vs Vancouver Canucks (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / Vancouver Canucks !]]></description>
		</item>

		<item>
		<title>6-1 vs Washington Capitals (2010/2011 Stanley Cup - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=523</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 6-1 / Washington Capitals !]]></description>
		</item>

</channel>
</rss>
	
 
