<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>playersonly.net Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 playersonly.net. All rights reserved.</copyright>
	<link>http://www.playersonly.net</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>40-1 vs Atlanta Hawks (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 40-1 / Atlanta Hawks !]]></description>
		</item>

		<item>
		<title>10-1 vs Boston Celtics (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 10-1 / Boston Celtics !]]></description>
		</item>

		<item>
		<title>100-1 vs Charlotte Bobcats (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Charlotte Bobcats !]]></description>
		</item>

		<item>
		<title>20-1 vs Chicago Bulls (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 20-1 / Chicago Bulls !]]></description>
		</item>

		<item>
		<title>200-1 vs Cleveland Cavaliers (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / Cleveland Cavaliers !]]></description>
		</item>

		<item>
		<title>15-1 vs Dallas Mavericks (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / Dallas Mavericks !]]></description>
		</item>

		<item>
		<title>25-1 vs Denver Nuggets (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 25-1 / Denver Nuggets !]]></description>
		</item>

		<item>
		<title>100-1 vs Detroit Pistons (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Detroit Pistons !]]></description>
		</item>

		<item>
		<title>200-1 vs Golden State Warriors (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / Golden State Warriors !]]></description>
		</item>

		<item>
		<title>30-1 vs Houston Rockets (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Houston Rockets !]]></description>
		</item>

		<item>
		<title>200-1 vs Indiana Pacers (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / Indiana Pacers !]]></description>
		</item>

		<item>
		<title>60-1 vs Los Angeles Clippers (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 60-1 / Los Angeles Clippers !]]></description>
		</item>

		<item>
		<title>5-2 vs Los Angeles Lakers (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 5-2 / Los Angeles Lakers !]]></description>
		</item>

		<item>
		<title>60-1 vs Memphis Grizzlies (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 60-1 / Memphis Grizzlies !]]></description>
		</item>

		<item>
		<title>8-5 vs Miami Heat (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 8-5 / Miami Heat !]]></description>
		</item>

		<item>
		<title>50-1 vs Milwaukee Bucks (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 50-1 / Milwaukee Bucks !]]></description>
		</item>

		<item>
		<title>200-1 vs Minnesota T-Wolves (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / Minnesota T-Wolves !]]></description>
		</item>

		<item>
		<title>200-1 vs New Jersey Nets (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / New Jersey Nets !]]></description>
		</item>

		<item>
		<title>75-1 vs New Orleans Hornets (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 75-1 / New Orleans Hornets !]]></description>
		</item>

		<item>
		<title>80-1 vs New York Knicks (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 80-1 / New York Knicks !]]></description>
		</item>

		<item>
		<title>15-1 vs Oklahoma City Thunder (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / Oklahoma City Thunder !]]></description>
		</item>

		<item>
		<title>10-1 vs Orlando Magic (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 10-1 / Orlando Magic !]]></description>
		</item>

		<item>
		<title>100-1 vs Philadelphia 76ers (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Philadelphia 76ers !]]></description>
		</item>

		<item>
		<title>30-1 vs Phoenix Suns (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Phoenix Suns !]]></description>
		</item>

		<item>
		<title>25-1 vs Portland Blazers (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 25-1 / Portland Blazers !]]></description>
		</item>

		<item>
		<title>200-1 vs Sacramento Kings (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / Sacramento Kings !]]></description>
		</item>

		<item>
		<title>30-1 vs San Antonio Spurs (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / San Antonio Spurs !]]></description>
		</item>

		<item>
		<title>200-1 vs Toronto Raptors (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / Toronto Raptors !]]></description>
		</item>

		<item>
		<title>30-1 vs Utah Jazz (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / Utah Jazz !]]></description>
		</item>

		<item>
		<title>200-1 vs Washington Wizards (2010/2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=524</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 200-1 / Washington Wizards !]]></description>
		</item>

</channel>
</rss>
	
 
