<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>playersonly.net Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 playersonly.net. All rights reserved.</copyright>
	<link>http://www.playersonly.net</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>13-2 vs Dallas Mavericks (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 13-2 / Dallas Mavericks !]]></description>
		</item>

		<item>
		<title>10-1 vs Denver Nuggets (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 10-1 / Denver Nuggets !]]></description>
		</item>

		<item>
		<title>100-1 vs Golden State Warriors (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Golden State Warriors !]]></description>
		</item>

		<item>
		<title>12-1 vs Houston Rockets (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 12-1 / Houston Rockets !]]></description>
		</item>

		<item>
		<title>25-1 vs Los Angeles Clippers (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 25-1 / Los Angeles Clippers !]]></description>
		</item>

		<item>
		<title>4-5 vs Los Angeles Lakers (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 4-5 / Los Angeles Lakers !]]></description>
		</item>

		<item>
		<title>25-1 vs Memphis Grizzlies (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 25-1 / Memphis Grizzlies !]]></description>
		</item>

		<item>
		<title>100-1 vs Minnesota T-Wolves (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Minnesota T-Wolves !]]></description>
		</item>

		<item>
		<title>30-1 vs New Orleans Hornets (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30-1 / New Orleans Hornets !]]></description>
		</item>

		<item>
		<title>13-2 vs Oklahoma City Thunder (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 13-2 / Oklahoma City Thunder !]]></description>
		</item>

		<item>
		<title>12-1 vs Phoenix Suns (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 12-1 / Phoenix Suns !]]></description>
		</item>

		<item>
		<title>10-1 vs Portland Blazers (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 10-1 / Portland Blazers !]]></description>
		</item>

		<item>
		<title>100-1 vs Sacramento Kings (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 100-1 / Sacramento Kings !]]></description>
		</item>

		<item>
		<title>12-1 vs San Antonio Spurs (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 12-1 / San Antonio Spurs !]]></description>
		</item>

		<item>
		<title>12-1 vs Utah Jazz (2010/2011 NBA Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=584</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 12-1 / Utah Jazz !]]></description>
		</item>

</channel>
</rss>
	
 
