<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>playersonly.net Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 playersonly.net. All rights reserved.</copyright>
	<link>http://www.playersonly.net</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>Edmonton vs BCLions (07-30-10 9:05 PM)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=171</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on Edmonton <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-BCLio-Edmon-073010PSH]=CFLb-BCLio-Edmon-073010|PSH|2|100|105|-3|-105">-1&frac12; (-105)</a> or BCLions <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-BCLio-Edmon-073010PSA]=CFLb-BCLio-Edmon-073010|PSA|2|100|105|3|-105">1&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-BCLio-Edmon-073010TLO]=CFLb-BCLio-Edmon-073010|TLO|1|100|110|106|-110">over 53.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-BCLio-Edmon-073010TLU]=CFLb-BCLio-Edmon-073010|TLU|1|100|110|106|-110">under 53.0 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Saskatchewan vs Hamilton (07-31-10 6:35 PM)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=171</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on Saskatchewan <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Hamil-Saska-073110PSH]=CFLb-Hamil-Saska-073110|PSH|2|100|105|-15|-105">-7&frac12; (-105)</a> or Hamilton <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Hamil-Saska-073110PSA]=CFLb-Hamil-Saska-073110|PSA|2|100|105|15|-105">7&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Hamil-Saska-073110TLO]=CFLb-Hamil-Saska-073110|TLO|1|100|110|109|-110">over 54.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Hamil-Saska-073110TLU]=CFLb-Hamil-Saska-073110|TLU|1|100|110|109|-110">under 54.5 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Calgary vs Winnipeg (07-31-10 9:35 PM)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=171</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on Calgary <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Winni-Calga-073110PSH]=CFLb-Winni-Calga-073110|PSH|2|100|105|-12|-105">-6 (-105)</a> or Winnipeg <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Winni-Calga-073110PSA]=CFLb-Winni-Calga-073110|PSA|2|100|105|12|-105">6 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Winni-Calga-073110TLO]=CFLb-Winni-Calga-073110|TLO|1|100|110|112|-110">over 56.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=205&amp;action=addBet&mode=1&betTypeId=1&selection[CFLb-Winni-Calga-073110TLU]=CFLb-Winni-Calga-073110|TLU|1|100|110|112|-110">under 56.0 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Jacksonville Sharks vs Spokane Shock (07-30-10 8:00 PM)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=171</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on Jacksonville Sharks <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Shock-Shark-073010PSH]=AFLb-Shock-Shark-073010|PSH|2|100|105|-13|-105">-6&frac12; (-105)</a> or Spokane Shock <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Shock-Shark-073010PSA]=AFLb-Shock-Shark-073010|PSA|2|100|105|13|-105">6&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Shock-Shark-073010TLO]=AFLb-Shock-Shark-073010|TLO|1|100|110|215|-110">over 107.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Shock-Shark-073010TLU]=AFLb-Shock-Shark-073010|TLU|1|100|110|215|-110">under 107.5 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>OklahomaCity YardDawgz vs Tulsa Talons (07-30-10 8:00 PM)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=171</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on OklahomaCity YardDawgz <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Talon-YardD-073010PSH]=AFLb-Talon-YardD-073010|PSH|2|100|105|-5|-105">-2&frac12; (-105)</a> or Tulsa Talons <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Talon-YardD-073010PSA]=AFLb-Talon-YardD-073010|PSA|2|100|105|5|-105">2&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Talon-YardD-073010TLO]=AFLb-Talon-YardD-073010|TLO|1|100|110|219|-110">over 109.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Talon-YardD-073010TLU]=AFLb-Talon-YardD-073010|TLU|1|100|110|219|-110">under 109.5 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Arizona Rattlers vs Iowa Barnstormers (07-30-10 10:30 PM)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=171</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on Arizona Rattlers <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Barns-Rattl-073010PSH]=AFLb-Barns-Rattl-073010|PSH|2|100|105|-21|-105">-10&frac12; (-105)</a> or Iowa Barnstormers <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Barns-Rattl-073010PSA]=AFLb-Barns-Rattl-073010|PSA|2|100|105|21|-105">10&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Barns-Rattl-073010TLO]=AFLb-Barns-Rattl-073010|TLO|1|100|110|211|-110">over 105.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=220&amp;action=addBet&mode=1&betTypeId=1&selection[AFLb-Barns-Rattl-073010TLU]=AFLb-Barns-Rattl-073010|TLU|1|100|110|211|-110">under 105.5 (-110)</a>. ]]></description>
		</item>

</channel>
</rss>
	
 
