<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>playersonly.net Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 playersonly.net. All rights reserved.</copyright>
	<link>http://www.playersonly.net</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>Any Other Team The Field vs Miami Heat (2010-2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=82</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=82&amp;action=addBet&mode=1&betTypeId=1&selection[X82-1-Miami-TheFi-061511MLH]=X82-1-Miami-TheFi-061511|MLH|1|100|200|0|-200">Any Other Team The Field -200</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=82&amp;action=addBet&mode=1&betTypeId=1&selection[X82-1-Miami-TheFi-061511MLA]=X82-1-Miami-TheFi-061511|MLA|1|160|100|0|+160">Miami Heat +160</a>. ]]></description>
		</item>

		<item>
		<title>Any Other Team The Field vs Los Angeles Lakers (2010-2011 NBA Championship - Odds to Win)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=82</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=82&amp;action=addBet&mode=1&betTypeId=1&selection[X82-3-LosAn-TheFi-061511MLH]=X82-3-LosAn-TheFi-061511|MLH|1|100|330|0|-330">Any Other Team The Field -330</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.net/updatecart.cgi?sportTypeId=82&amp;action=addBet&mode=1&betTypeId=1&selection[X82-3-LosAn-TheFi-061511MLA]=X82-3-LosAn-TheFi-061511|MLA|1|250|100|0|+250">Los Angeles Lakers +250</a>. ]]></description>
		</item>

</channel>
</rss>
	
 
