<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>playersonly.net Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 playersonly.net. All rights reserved.</copyright>
	<link>http://www.playersonly.net</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>45.5 vs Atlanta Hawks (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 45.5 / Atlanta Hawks !]]></description>
		</item>

		<item>
		<title>41.5 vs Washington Wizards (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 41.5 / Washington Wizards !]]></description>
		</item>

		<item>
		<title>35.5 vs Charlotte BobCats (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 35.5 / Charlotte BobCats !]]></description>
		</item>

		<item>
		<title>41.5 vs Chicago Bulls (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 41.5 / Chicago Bulls !]]></description>
		</item>

		<item>
		<title>61.5 vs Cleveland Cavaliers (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 61.5 / Cleveland Cavaliers !]]></description>
		</item>

		<item>
		<title>49.0 vs Dallas Mavericks (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 49.0 / Dallas Mavericks !]]></description>
		</item>

		<item>
		<title>52.5 vs Denver Nuggets (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 52.5 / Denver Nuggets !]]></description>
		</item>

		<item>
		<title>41.5 vs Detroit Pistons (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 41.5 / Detroit Pistons !]]></description>
		</item>

		<item>
		<title>34.0 vs Golden State Warriors (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 34.0 / Golden State Warriors !]]></description>
		</item>

		<item>
		<title>36.5 vs Houston Rockets (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 36.5 / Houston Rockets !]]></description>
		</item>

		<item>
		<title>34.5 vs Indiana Pacers (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 34.5 / Indiana Pacers !]]></description>
		</item>

		<item>
		<title>35.5 vs Los Angeles Clippers (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 35.5 / Los Angeles Clippers !]]></description>
		</item>

		<item>
		<title>57.5 vs Los Angeles Lakers (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 57.5 / Los Angeles Lakers !]]></description>
		</item>

		<item>
		<title>27.5 vs Memphis Grizzlies (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 27.5 / Memphis Grizzlies !]]></description>
		</item>

		<item>
		<title>63.5 vs Miami Heat (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 63.5 / Miami Heat !]]></description>
		</item>

		<item>
		<title>26.5 vs Milwaukee Bucks (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 26.5 / Milwaukee Bucks !]]></description>
		</item>

		<item>
		<title>25.5 vs Minnesota T-Wolves (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 25.5 / Minnesota T-Wolves !]]></description>
		</item>

		<item>
		<title>28.5 vs New Jersey Nets (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 28.5 / New Jersey Nets !]]></description>
		</item>

		<item>
		<title>45.5 vs New Orleans Hornets (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 45.5 / New Orleans Hornets !]]></description>
		</item>

		<item>
		<title>30.5 vs New York Knicks (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 30.5 / New York Knicks !]]></description>
		</item>

		<item>
		<title>34.5 vs Oklahoma City Thunder (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 34.5 / Oklahoma City Thunder !]]></description>
		</item>

		<item>
		<title>58.5 vs Orlando Magic (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 58.5 / Orlando Magic !]]></description>
		</item>

		<item>
		<title>41.5 vs Philadelphia 76ers (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 41.5 / Philadelphia 76ers !]]></description>
		</item>

		<item>
		<title>40.5 vs Phoenix Suns (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 40.5 / Phoenix Suns !]]></description>
		</item>

		<item>
		<title>53.5 vs Portland Blazers (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 53.5 / Portland Blazers !]]></description>
		</item>

		<item>
		<title>23.5 vs Sacramento Kings (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 23.5 / Sacramento Kings !]]></description>
		</item>

		<item>
		<title>55.5 vs San Antonio Spurs (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 55.5 / San Antonio Spurs !]]></description>
		</item>

		<item>
		<title>40.5 vs Toronto Raptors (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 40.5 / Toronto Raptors !]]></description>
		</item>

		<item>
		<title>49.5 vs Utah Jazz (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 49.5 / Utah Jazz !]]></description>
		</item>

		<item>
		<title>58.5 vs Boston Celtics (NBA 2010/11 Regular Season Wins - Team Must Play 82 Games)</title>
		<link>http://www.playersonly.net/livesports/indexmember.php?stype=502</link>
		<guid>http://www.playersonly.net/sportsbook/</guid>
		<description><![CDATA[Bet on 58.5 / Boston Celtics !]]></description>
		</item>

</channel>
</rss>
	
 
